iMapWeather

Tuesday, November 18, 2008

Brrrrr.... Chilly Week Head

It's cold out there this AM. My trusty car's thermometer reading 22 degrees this morning. Cold but not record cold (see below).

Records
Date High Low
Nov 17 78°F (1958) 9°F (1959)
Nov 18 75°F (1930) 13°F (1959)
Nov 19 75°F (1930) 16°F (1903)
Nov 20 74°F (1942) 12°F (1914)
Nov 21 86°F (1909) 12°F (1964)
Nov 22 74°F (1913) 8°F (1964)
Nov 23 72°F (1931) 13°F (1970)

No comments: